You'll need this...
$19.99
Additional product details
Product Specifications:
- 3" DPF Back Exhaust
- Available Sound Options include 11"x6" Large Straight Through Muffler, 5" Round Straight Through Resonator or Muffler Delete (Pipe Only)
Features and Benefits:
- Australian Designed and Made
- 10-Year Warranty
- 409 Stainless Steel Tube
- 4 Bolt, 10mm Thick Flange Plates
- Extreme Duty Hanger Brackets
- Removable Plug Boss for EGT (1/4" NPT)
- Pressed Fire Ring Gaskets
- Coated with Premium Heat Proof Paint
Aftermarket Accessories: No known fitment issues
Approximate Fitting Time: 1 Hour
Approximate Fitting Time: 1 Hour
- System Layout: DPF Back System
- Fitting Time Approx: 1 hr
- Tube Size: 3"
- Material Type: 409 Stainless Steel
- Coating:
- Transmission: Fits Both
- Aftermarket Accessory Fitted: None
- Muffler Option: No Muffler (pipe only)
- Configuration: Offset/Centre
Ford Ranger (07/2016 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 08/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
We also recommend these...
From: $845.00
From: $845.00