We also recommend these...
Additional product details
Extractors to Suit Ford Falcon BA BF Sedan, Ute and Wagon 6 Cylinder models.
Features
Mandrel Bent
Coated with Premium Heat Proof Paint
Laser Cut Flange Plates
Large Pipe Work
Benefits
Improved Power
Better Sound
Increased Fuel Economy
Specifications
Primary Pipe Size 1 5/8"
Outlet Flange 2.5"
Not a bolt on fit to factory cat.
- Fits With Air Conditioning: Yes
- EGR Fitting: N/A
- Header Primary Size: 041mm (1 5/8")
- Header Outlet Size: 063mm (2 1/2")
- Header Secondary Size: 051mm (2")
- Fits Power Steering: Yes
- Header Design: Tri-Y
- Fitting Time [min.]: 150
Ford Falcon (01/2002 - 09/2005)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/2003 | 09/2005 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 10/2003 | 09/2005 | Cab Chassis | BA | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2003 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 10/2003 | 09/2005 | Ute | BA | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Cab Chassis | BA | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Cab Chassis | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Cab Chassis | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | CLASSIC, FUTURA, SR,XT | Automatic/Manual RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Ute | BA | BARRA 156 | 4.0L | Petrol | LPG | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Wagon | BA | BARRA 182 | 4.0L | Petrol | FUTURA, XT | Automatic RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Wagon | BA | BARRA 182 | 4.0L | LPG | i | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Wagon | BA | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 09/2002 | 09/2005 | Wagon | BA | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 01/2002 | 01/2005 | Sedan | BA | BARRA 182 | 4.0L | Petrol | i | RWD |
Ford Falcon (01/2005 - 04/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/2006 | 04/2008 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2006 | 04/2008 | Ute | BF | BARRA E-GAS | 4.0L | LPG | XR6 LPG | Automatic/Manual RWD |
| FORD | FALCON | 05/2006 | 04/2008 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 10/2005 | 01/2008 | Cab Chassis | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Cab Chassis | BF | BARRA 190 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Cab Chassis | BF | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA E-GAS | 4.0L | LPG | LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | XT | Automatic RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | i (Inc XR6) | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 156 | 4.0L | LPG | LPG | RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | RTV | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA E-GAS | 4.0L | LPG | RTV LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | XL, XLS | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA E-GAS | 4.0L | LPG | XL, XLS LPG | Automatic/Manual RWD |
| FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BARRA 190 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 01/2005 | 01/2008 | Sedan | BF | BARRA 190 | 4.0L | Petrol | i | RWD |
Ford Territory (05/2004 - 2011)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | TERRITORY | 10/2005 | 05/2011 | SUV | SX, SY | BARRA 190 | 4.0L | Petrol | RWD | |
| FORD | TERRITORY | 10/2005 | 12/2011 | Wagon | SY | BARRA 190 | 4.0L | Petrol | Automatic AWD | |
| FORD | TERRITORY | 10/2005 | 12/2011 | Wagon | SY | BARRA 190 | 4.0L | Petrol | Automatic RWD | |
| FORD | TERRITORY | 05/2004 | 05/2011 | Wagon | SX, SY | BARRA 190 | 4.0L | Petrol | AWD | |
| FORD | TERRITORY | 05/2004 | 09/2006 | Wagon | SX, SY | BARRA 182 | 4.0L | Petrol | RWD | |
| FORD | TERRITORY | 05/2004 | 09/2005 | SUV | SX, SY | BARRA 182 | 4.0L | Petrol | AWD | |
| FORD | TERRITORY | 05/2004 | 12/2005 | Wagon | SX | BARRA 182 | 4.0L | Petrol | TS| TX| GHIA | Automatic AWD |
| FORD | TERRITORY | 05/2004 | 12/2005 | Wagon | SX | BARRA 182 | 4.0L | Petrol | TS| TX| GHIA | Automatic RWD |