





You'll need this...
$11.99
Additional product details
Holden Commodore VE VF V8 Extractors 1 7/8" Primaries 3" Outlet
Mandrel Bent
Laser Cut Flange Plates
Large 1 7/8" Pipe Work
3" Outlet
- Header Outlet Size: 076mm (3")
- Header Design: Tuned
- Fits With Air Conditioning: Yes
- Fits Power Steering: Yes
- Header Primary Size: 048mm (1 7/8")
- EGR Fitting: N/A
- Fitting Time [min.]: 120
Holden Commodore (01/2006 - 10/2017), Caprice (01/2006 - 10/2017), Statesman (01/2006 - 10/2017)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CAPRICE | 08/2006 | 08/2013 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 07/2006 | 08/2013 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/2015 | 10/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 09/2015 | 10/2017 | Ute | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 09/2015 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | COMMODORE | 09/2007 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
HOLDEN | STATESMAN | 07/2006 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 01/2006 | 01/2008 | Sedan | WM | L98 | 6.0L | Petrol | i V8 | RWD |
Holden Commodore (08/2006 - on), HSV Clubsport R8 (08/2006 - on), Clubsport (08/2006 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 01/2015 | - | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
HOLDEN | COMMODORE | 01/2015 | - | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
HOLDEN | COMMODORE | 10/2015 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/2015 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
We also recommend this...
$795.00