Additional product details
Product Specifications:
2 1/2" Cat Back Exhaust
Hotdog Centre and Rear Muffler Delete
Features and Benefits:
· Australian Designed and Made
· Mandrel Bent ACMS Pipe Work
· 10mm Laser Cut Flange Plates
· Coated with Premium Heat Resistant Paint
· 1.2mm Dual Skinned Mufflers
· Straight Through Hotdog with Perforated Core
· Complete Bolt on
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Material Type: Zinc Plated
- Tube Size (Out): 067mm (2 5/8")
- Tube Size: 067mm (2 5/8")
- Vehicle Make: Holden
- Coating: Standard Heat-Proof Paint
Holden Commodore (01/1988 - 12/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 03/1999 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | SS LIMITED EDITION | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 06/1996 | 12/2000 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Wagon | VS | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Wagon | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 05/1996 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Ute | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Ute | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Wagon | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Wagon | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Ute | VR | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Wagon | VR | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1992 | 12/1993 | Ute | VP | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Wagon | VP | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Ute | VP | L27, LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Ute | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Wagon | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Wagon | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1990 | 12/1991 | Ute | VG | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1990 | 12/1991 | Ute | VG | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Wagon | VN | 304 (LB9) | 5.0L | Petrol | EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1988 | 09/1991 | Ute | VG | L27 | 3.8L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1988 | 09/1991 | Ute | VG | VU | 5.0L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 01/1988 | 03/1991 | Wagon | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/1988 | 03/1991 | Wagon | VN | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Holden Commodore (04/1995 - 2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | COMMODORE | 06/1996 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Ute | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD |