Additional product details
Redback Sports Pipes to suit Ford Falcon EA-EL-AU Sedan 4.0L Inline 6 Cylinder & XR6 - 2 1/2" Catback front muffler assembly.
This component is designed for a bolt-on fit when used with other Redback components. It is not compatible with the factory exhaust.
To make cat back exhaust use:
STR211 Rear muffler
STR211HD Rear Hotdog
STR211TP Rear Tail pipe
Product Specifications:
Centre Assembly
Product Information:
Made in Australia
Mandrel Bent ACMS Pipe Work
Heat Resistant Paint
1.2mm Dual Skinned Mufflers
Straight Through Mufflers with Perforated Core
-
Laser Cut Flange Plates
- Vehicle Make: Ford
- Coating: Standard Heat-Proof Paint
- Tube Size: 063mm (2 1/2")
Ford Falcon (04/2000 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | S (LPGFI) | 4.0L | Petrol | LPGFI | RWD |
Ford Falcon (09/1998 - 04/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
Ford Falcon (09/1996 - 08/1998)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (03/1988 - 06/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1989 | 06/1991 | Wagon | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Wagon | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 10/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
| FORD | FALCON | 04/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Sedan | EB | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (08/1993 - 08/1994)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 09/1993 | 08/1994 | Sedan | ED | ATQ | 4.0L | Petrol | MPFi | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
Ford Falcon (08/1994 - 09/1996)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
Ford Falcon (03/1988 - 10/1991)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | P (MPFI) | 3.9L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 10/1991 | Sedan | EA | 3.9 | 3.9L | Petrol | S, GL, CLASSIC | Automatic/Manual RWD |
| FORD | FALCON | 03/1988 | 06/1991 | Sedan | EA | D (SPFI) | 3.9L | Petrol | SPFI | RWD |
Ford Falcon (03/1992 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | Y (MPFI) VCT | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 10/1995 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | H (MPFI) INTECH | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | ATG, H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | X (MPFI) | 4.0L | Petrol | MPFI XR6 | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | H (MPFI) | 4.0L | Petrol | MPFI | RWD |
| FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | X (MPFI) | 4.0L | Petrol | MPFI S XR6 | RWD |
Ford Falcon (08/1998 - 09/2002)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 08/1998 | 08/2002 | Sedan | AU | 96H | 4.0L | Petrol/LPG | i / LPG | RWD |
Ford Falcon (07/1991 - 08/1993)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 04/1992 | 08/1993 | Wagon | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL | Automatic/Manual RWD |
| FORD | FALCON | 07/1991 | 04/1992 | Wagon | EB | 3.9 | 3.9L | Petrol | GL, S | Automatic/Manual RWD |